
Early fees will apply until the 28th of February 2023
FULL CONGRESS REGISTRATION: 05 – 07 MAY 2023
Registration Type | Early Fee | Standard Fee |
Member – GPs and Specialists | R3 200 | R3 600 |
Member – Nurses, registrars and allied health professionals | R2 750 | R3 150 |
Non Member – GPs and Specialists | R3 500 | R3 900 |
Non Member – Nurses, registrars and allied health professionals | R3 000 | R3 400 |
DAY REGISTRATION
Registration Type | Early Fee | Standard Fee |
GPs and Specialists(Friday) | R1 500 | R1 500 |
GPs and Specialists (Saturday) | R1 500 | R1 500 |
GPs and Specialists (Sunday) | R1 000 | R1 000 |
Nurses, registrars and allied health professionals (Friday) | R1 200 | R1 200 |
Nurses, registrars and allied health professionals (Saturday) | R1 200 | R1 200 |
Nurses, registrars and allied health professionals (Sunday) | R800 | R800 |
WORKSHOP REGISTRATION
Workshops – 05 May 2023 | Early Fee | Standard Fee |
Graded motor imagery | R1 100 | R1 300 |
Ultrasound Workshop | R1 100 | R1 300 |
Integrated pain management for children | R1 100 | R1 300 |
Assessing the scientific literature | R500 | R650 |
Diagnosing & Managing Fibromyalgia | R500 | R650 |
EPM Course for nurse | R300 | R400 |
SOCIAL FUNCTION
Networking Dinner – 06 May 2023 | Early Rate | Standard Rate |
Delegate | R450 | R500 |
Partner | R450 | R500 |